The total investment cost for a single Goldfish Swim School ranges from $1,693,263 – $3,723,930. In general, our financial pre-approval requirements for a single Goldfish are a minimum net worth requirement of $2,500,000 and a minimum of liquid capital of $1,500,000.
The Goldfish Swim School Franchising, LLC Franchise Disclosure Document discusses the investment costs in greater detail. A prospect will be provided the Franchise Disclosure Document as outlined in the Goldfish Swim School franchise award process.
Type of Expenditure | Low | High |
Franchise Fee | $40,000 | $50,000 |
Real Estate Fee | $10,000 | $10,000 |
Real Estate/Rent | $0 | $82,000 |
Architectural Fees | $34,500 | $85,000 |
Leasehold Improvement | $1,334,230 | $2,685,033 |
Insurance | $4,283 | $5,700 |
Training | $17,250 | $37,000 |
Furniture, Fixtures, Equipment, Computers and Decor | $100,000 | $121,500 |
Initial Advertising Expense | $30,000 | $70,000 |
Initial Advertising Expense | $30,000 | $70,000 |
Licenses, Permits and Deposits | $4,500 | $54,697 |
Legal and Accounting | $8,500 | $35,000 |
Project Manager | $15,000 | $45,000 |
Water Tap Fees | $0 | $93,000 |
Additional Funds (3 Months) | $75,000 | $350,000 |
Total Investment: | $1,673,263 | $3,743,930 |
We would love to hear from you! To begin the process, simply complete this application. Once we receive and review your application, we will follow up via e-mail to set up an introductory webinar to get started!